South Course Scorecard

HOLE BLUE
72.8/131
WHITE
70.6/129
GOLD
68.8/126
RED(W)
73.8/135
    PAR     HCP. M HCP. W
1 511 478 448 436   5   7 7
2 394 368 353 337   4   1 1
3 363 352 340 333   4   9 9
4 156 143 128 106   3   15 15
5 411 387 340 340   4   3 11
6 498 445 438 431   5   13 13
7 212 153 136 118   3   17 17
8 573 550 530 460   5   5 3
9 372 350 329 320   4   11 5
OUT 3490 3227 3042 2881   37      
 
10 181 162 131 101   3   14 18
11 546 519 489 459   5   10 2
12 391 373 362 333   4   2 6
13 418 384 369 365   4   2 8
14 198 173 161 155   3   18 16
15 489 465 445 438   5   12 10
16 428 405 382 364   4   8 12
17 195 169 157 135   3   16 14
18 417 405 377 368   4   4 4
IN 3263 3055 2873 2718   35      
TOT 6753 6282 5915 5599   72      

South Course Handicap Table Men
South Course Handicap Table Women

 

2017 Range Yardage Diagram

img